Call Us
+91 7209971099, +91 9876175141, 01651235070
INFORMATION | DETAILS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Name of the School with address: | ST.XAVIER CONVENT SCHOOL,DYALPURA BHAI KA(BATHINDA) | |||||||||||||||||||||
E-Mail ID | saintxavier2018@gmail.com | |||||||||||||||||||||
Phone No. | 01651-235070,72099-71099 | |||||||||||||||||||||
2. Year of Establishment of School | year 2018 | |||||||||||||||||||||
3. Whether RTE from State/ UT or recommendation of Embassy of India obtained? | Yes,State Govt.of Punjab | |||||||||||||||||||||
RTE No. | 688 | |||||||||||||||||||||
RTE issuing Date | 28/05/2019 | |||||||||||||||||||||
NOC No. | 3/39/2020-3ਸਿ/202077/1 | |||||||||||||||||||||
NOC issuing Date | 23/07/2020 | |||||||||||||||||||||
4. Is the school is recognized, if yes by which Authority | YES, STATE GOVT. | |||||||||||||||||||||
5. Status of affiliation: Permanent/ Regular/ Provisional | APPLY NOW | |||||||||||||||||||||
(i) Affiliation No. | APPLY NOW | |||||||||||||||||||||
6. Name of Trust/ Society / Company registered under Section 25 of the Company Act,1956 | BABA GURDITA JI EDUCATIONAL SOCIETY | |||||||||||||||||||||
7. List of member of school Managing Committee with their Address/tenure and post held | Click here for List | |||||||||||||||||||||
8. Name and official address of the Manager/President/ Chairman/ Correspondent | S.BASANT SINGH SIDHU S/O S.NAZAR SINGH,WARD NO-03 RORI ROAD,NEAR JINDAL HOSPITAL,TALWANDI SABO,BATHINDA | |||||||||||||||||||||
9. Area of School Campus |
| |||||||||||||||||||||
10.Sport Facilities |
| |||||||||||||||||||||
11. Details of Fee Structure | Click here for List | |||||||||||||||||||||
12. Transport Facility | i) Yes | |||||||||||||||||||||
13. Teaching Staff: | Click here for List | |||||||||||||||||||||
14. Mode of payment of salary | By Bank | |||||||||||||||||||||
15. Library Facilities |
| |||||||||||||||||||||
16. Academic session period | From 1st April to 30 March | |||||||||||||||||||||
17. Vacation period | Summer (from 30 May 10 JULY) | |||||||||||||||||||||
18. Admission period | From Dec.to March | |||||||||||||||||||||
Total Campus area in acres . | 5 Acres | |||||||||||||||||||||
19. Book Details | Click Here | |||||||||||||||||||||
20. Extra Co-Curricular Activities | This is to certify that the students our school is motivated to participate below mentioned in co-curricular activities.
| |||||||||||||||||||||
21. TC Application |
DETAIL OF INFRASTRUCTRE | ||||||
ROOMS | NUMBER | SIZE
| ||||
Class Room | 25 | 30 | 20 | |||
Shooting Room | 1 | 41 | 22 | |||
Physics Lab | 1 | 23.9 | 30.75 | |||
Chemistry Lab | 1 | 23.9 | 30.75 | |||
Biology Lab | 1 | 23.9 | 30.75 | |||
Math Lab | 1 | 23.9 | 30.75 | |||
Computer Lab | 1 | 27 | 30 | |||
Library | 1 | 46 | 24 | |||
Activity Room | 1 | 31 | 22 | |||
Medical Room | 1 | 11 | 22 | |||
Art/Craft Room | 1 | 35 | 22 | |||
Store | 1 | 35 | 22 | |||
SST Lab | 1 | 23.9 | 30.75 | |||
Office | 3 | 13 | 18 | |||
Reception | 1 | 40 | 30 | |||
Staff Room | 2 | 20 | 20 | |||
Indoor Game | 1 | 35 | 22.3 | |||
Sports Room | 1 | 11.5 | 22.5 | |||
Total No. of Washroom | 8 | 14 | 18 | |||
Total Urinals for Boys | 16 | 14 | 18 | |||
No.of Toilets for Girls | 4 | 14 | 18 | |||
Ladies Staff Washroom | 1 | 14 | 18 | |||
Gents Staff Washroom | 1 | 14 | 18 | |||
Student Strength | ||||
|---|---|---|---|---|
| Sr. No | Class | Boys | Girls | Total |
| 1 | Pre-Nursery | 30 | 20 | 50 |
| 2 | Nursery | 28 | 25 | 53 |
| 3 | K.G | 30 | 17 | 47 |
| 4 | 1st | 12 | 9 | 21 |
| 5 | 2nd | 13 | 10 | 23 |
| 6 | 3rd | 12 | 10 | 22 |
| 7 | 4th | 16 | 6 | 22 |
| 8 | 5th | 14 | 12 | 26 |
| 9 | 6th | 10 | 1 | 11 |
| 10 | 7th | 19 | 6 | 25 |